Grassroots Program
Providing resources for local organizations and communities to implement practical conservation initiatives nationwide.

Program overview
Small but practical and sustained actions, when amplified, can lead to major positive change for nature. With this in mind, Conservation Vietnam has been enabling local initiatives to access the resources, technical support, and accompaniment they need through the Grassroots Program managed by PanNature (Center for People and Nature).
In 2025 alone, the program received 34 project proposals from various organizations and localities. After transparent and objective review rounds, 09 projects were approved for funding, with total commitments of approximately VND 1.81 billion.
One of the first and most representative projects of the Grassroots Program is “Reducing Impacts on Endangered, Threatened and Protected (ETP) Species in the Tuna Purse Seine Fishery”, a community initiative led by the Vietnam Tuna Association (VINATUNA) that is gradually changing how Vietnam's tuna sector interacts with endangered marine species.
The project aims to reduce unintended catch of endangered marine species in tuna fisheries. Through practical interventions such as providing 60 release support kits, training 120 fishers, and conducting 30 offshore data collection trips, the project has improved how fishers handle interactions with marine wildlife while strengthening the data foundation for fisheries management.
Conservation effect
Expanding conservation impact through active participation of local organizations and communities nationwide.
Expected outcomes
- Support 50–70 projects across 25–35 sites.
- Create conservation impact for more than 20 species.
- Strengthen local conservation organizations and communities.
Ready to contribute?
Join Conservation Vietnam in funding the next phase of this program.
Thank you for your support
Donation list
| No. | Donor | Donated Amount | Donated Program | Donated Time |
|---|---|---|---|---|
| 1 | VO THI THUY LINH | 30,000 VND | Grassroots Program | Jun 4, 2026, 8:46 PM04/06/26 - 20:46 |
| 2 | VU THUY LINH | 9,999,999 VND | Grassroots Program | Jun 4, 2026, 8:28 PM04/06/26 - 20:28 |
| 3 | NGUYEN MANH TRUNG | 500,000 VND | Grassroots Program | Jun 4, 2026, 8:27 PM04/06/26 - 20:27 |
| 4 | DUONG THI KIM ANH | 100,000 VND | Grassroots Program | Jun 4, 2026, 7:28 PM04/06/26 - 19:28 |
| 5 | LE THI THANH HONG | 55,555 VND | Grassroots Program | Jun 4, 2026, 7:07 PM04/06/26 - 19:07 |
| 6 | DOAN THI KIM ANH | 50,000 VND | Grassroots Program | Jun 4, 2026, 7:05 PM04/06/26 - 19:05 |
| 7 | LE THI HOANG OANH | 100,000 VND | Grassroots Program | Jun 4, 2026, 7:04 PM04/06/26 - 19:04 |
| 8 | NGUYEN CHI HIEU | 200,000 VND | Grassroots Program | Jun 4, 2026, 5:14 PM04/06/26 - 17:14 |
| 9 | HOANG ANH LINH | 50,000 VND | Grassroots Program | Jun 4, 2026, 5:12 PM04/06/26 - 17:12 |
| 10 | PHAM QUOC TA | 50,000 VND | Grassroots Program | Jun 4, 2026, 5:05 PM04/06/26 - 17:05 |
| 11 | TRUONG THANH NGOC | 50,000 VND | Grassroots Program | Jun 4, 2026, 5:03 PM04/06/26 - 17:03 |
| 12 | DOAN NGOC THAO NGUYEN | 50,000 VND | Grassroots Program | Jun 4, 2026, 4:12 PM04/06/26 - 16:12 |
| 13 | NGUYEN THI HOANG OANH | 100,000 VND | Grassroots Program | Jun 4, 2026, 4:06 PM04/06/26 - 16:06 |
| 14 | TRAN THANH LAM | 5,896 VND | Grassroots Program | Jun 4, 2026, 1:02 PM04/06/26 - 13:02 |
| 15 | NGUYEN THI MAI NGAN | 20,000 VND | Grassroots Program | Jun 4, 2026, 12:48 PM04/06/26 - 12:48 |

